







































































Property Attributes
- MLS#A10365758
- TypeCondos
- CountyMIAMI-DADE
- CityAventura
- Area22
- Zip33180
- StyleHighRise
- Year Built2015
- Taxes24412
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2237
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Spectacular, brand new-never lived in 4BD/4.5BA upper PH w/private rooftop deck & plunge pool. Beautiful new porcelain floors just have just been installed! This flow-thru residence features a private elevator & foyer, high ceilings, bright & spacious layout, smart home technology w/in-ceiling audio, oversized balcony w/summer kitchen & BBQ, gourmet kitchen w/Subzero appliances & Wolf GAS range. Master suite includes a midnight kitchen, oversized master bath w/soaking tub, & large walk in closet. Additional service suite w/maids quarters, full laundry room & full bath can be 4th bedroom. Designed by Architect Carlo Otto. 5-star amenities include Bayfront infinity-edge pool, 4,000 SF fitness center w/yoga room, dog walking service & more. 2350Sq. ft. per developer. EASY TO SHOW.
Price History | |
---|---|
11/1/2017 | Listed $1,899,000 |
12/18/2017 | 3% - $1,849,000 |
1/23/2018 | 3% - $1,799,000 |
7/9/2018 | 9% - $1,649,000 |
12/14/2018 | 4% - $1,599,000 |
2/21/2019 | 4% - $1,536,000 |
4/30/2019 | 2% - $1,518,000 |
7/12/2019 | 6% - $1,436,000 |
10/18/2019 | 3% - $1,399,000 |
6/29/2020 | 1% - $1,394,000 |
7/24/2020 | 1% - $1,384,000 |
8/21/2020 | 3% - $1,349,000 |
10/8/2020 | 4% - $1,299,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, FitnessCenter, Pool, RecreationFacilities, SpaHotTub, Storage, Trails, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting, KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1736.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EatinKitchen, FirstFloorEntry, KitchenIsland, KitchenDiningCombo, LivingDiningRoom, Pantry, Bar |
MLS Area | 22 |
New Construction | Yes |
Parking Features | Assigned, Covered, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | UPH5 |
View | Bay, Intercoastal, Ocean |
Waterfront Features | IntracoastalAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2237.0 |
Exterior Features
Building Area Total | 2237.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool