
















Property Attributes
- MLS#A10682832
- TypeCondos
- CountyMIAMI-DADE
- CitySurfside
- Area22
- NeighborhoodFendi Chateau
- Zip33154
- StyleHighRise
- Year Built2016
- Taxes79844
- Price$ 6,999,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3334
Listing Provided Courtesy Of:
Brown Harris Stevens
Property Description
Pristine unit at the exclusive Fendi Chateau Building with only 56 residences.Residence 1004 features flow-through floor plan, 3 bedrooms,4.5 bathrooms, family and staff quarters & private elevator. Offers 10' ceilings, huge terraces, E to W exposure with magnificent Direct Ocean & City Skyline views. Floors are white greek marble.Kitchen has Fendi cabinetry with Gaggenau appliances.Enjoy personalized service & 5 star amenities that includes 2 pools, spa with indoor therapy pool, gym, private chef, movie theatre, beach service, concierge, kids room, barbecue and more.Unparalleled location, Fendi Residences expand over 300 ft of Oceanfront on Surfside beach.Walking distance to Bal Harbour Shoppes, local stores and renowned Restaurants.Monthly dues includes credit for the private restaurant.
Price History | |
---|---|
7/26/2020 | Listed $6,999,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, BusinessCenter, Elevators, FitnessCenter, Library, Other, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub, Trails, Trash |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, HotWater, Parking, RecreationFacilities, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Energy Efficient | Thermostat |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 4272.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, EntranceFoyer, EatinKitchen, MainLevelMaster |
MLS Area | 22 |
Parking Features | Covered, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1004 |
View | Intercoastal, Ocean |
Waterfront Features | OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 3334.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 3334.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool