
















































Property Attributes
- MLS#A10809286
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodREACH CONDO
- Zip33131
- StyleHighRise
- Year Built2016
- Taxes14515
- Price$ 989,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1265
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Welcome to the best 2bedroom/2.5baths south east-01 corner line with an amazing wrap around balcony in desirable REACH CONDOMINIUM at Brickell City Centre in Brickell, the HEART of our Miami Financial District! This bright and fabulous hight floor Residence #2501 offers spectacular, entertaining and dramatic day and night time water and skyline views from every room! It also offers stunning, luxurious, modern finishes throughout the unit with state of the art appliances as you can appreciate in the property photos and virtual tour! As per developer's floor plan, unit has 1391 sqft of living area (under A/C) + 129 sqft of wrap around open terrace. Unit is currently rented until October 23rd, 2020. Great tenant! If need be, tenant may be flexible related to the lease. Owner ready to sell!
Price History | |
---|---|
1/30/2020 | Listed $989,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, HobbyRoom, Pool, RecreationFacilities, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, Insurance, Internet, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, Pools, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, LivingDiningRoom, CustomMirrors, MainLevelMaster, SplitBedrooms, WalkInClosets |
MLS Area | 41 |
Parking Features | Assigned, Covered, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2501 |
View | Bay, City, Water |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1265.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1265.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool