






























Property Attributes
- MLS#A10819205
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodINDIAN CREEK SUB
- Zip33141
- StyleDetached,OneStory
- Year Built1950
- Taxes102137
- Price$ 7,800,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3835
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Welcome to guard gated Allison Island. This 21,600 SF manicured lot is secured by a privacy wall. This 6 bedroom, 4 bath was fully renovated with cararra marble and oak hardwood floors throughout. With the exception of Indian Creek and Star Island, Allison Island is one of the only 3 guard gaye islands in Miami Beach where EVERY home is on the water. The open living room and dining room have 15' ceilings and an abundance of natural light. The gourmet kitchen has an open plan with Italian cabinetry. The master bedroom is spacious with beautiful water views. The back yard has a pool, an entertainment area and a private 50' x 10' dock. Owner claims home is 4,850 SF - there is a discrepancy with the tax roll.
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
2/19/2020 | Listed $7,400,000 |
General Features
Appliances | Dryer, Dishwasher, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Attached Garage | Yes |
Community Features | Gated |
Cooling | CentralAir |
Elementary School | North Beach |
Exterior Features | OutdoorShower, Patio |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, FamilyDiningRoom, HighCeilings, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Attached, Covered, Driveway, Garage |
Patio/Porch Features | Patio |
Pets Allowed | Conditional, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Security Features | SecurityGate, GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Bay, Intercoastal, Other, Pool, Water |
Waterfront Features | IntracoastalAccess, NoFixedBridges, OceanAccess |
Year Built Details | Unknown |
Zoning Description | 0800 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 3835.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 4549.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 100 |
Lot Features | Item1Acre |
Lot Size Area | 21600.0 |
Lot Size Square Feet | 21600.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool