

























Property Attributes
- MLS#A10829822
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodPARK PLAZA
- Zip33137
- StyleDetached,OneStory
- Year Built1954
- Taxes15703
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2368
- Lot Size8,100 SqFt
Listing Provided Courtesy Of:
Properties of Miami, LLC
Property Description
3 Bedroom/2 Bath pool home, renovated 4 years ago. Beautiful open living area with large windows allowing a lot of light to enter the room. Original oak wood floors throughout with Cuban tile in Florida room. Jacuzzi in master bath. Plumbing completely redone including under the house. Brand new a/c unit. Electric updated plus converted garage with closets. Located in gated Morningside community with lovely public park along bay with tennis courts, basketball, baseball are, children's play area and a very large are for walking, running, sitting an just enjoying the scenery, plus picnic area with bbq pits and a boat launch. Centrally located near the design district, Wynwood, downtown Miami, Miami Beach and 10 minutes from Miami Airport. VACANT-EASY TO SHOW
Price History | |
---|---|
3/20/2020 | Listed $865,000 |
5/6/2020 | 2% - $849,000 |
6/5/2020 | 3% - $830,000 |
7/10/2020 | 4% - $799,000 |
General Features
Appliances | BuiltInOven, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | Gated, HomeOwnersAssociation |
Cooling | CentralAir, CeilingFans |
Exterior Features | Fence, Lighting |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
HOA Fee Frequency | Annually |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom |
MLS Area | 32 |
Parking Features | CircularDriveway |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, Flat |
Security Features | SecurityGate |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, OwnerWillCarry |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 2368.0 |
Window Features | Blinds, Metal, SingleHung, WindowTreatments |
Exterior Features
Building Area Total | 2368.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Item14Acre |
Lot Size Area | 8100.0 |
Lot Size Square Feet | 8100.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool