






























Property Attributes
- MLS#A10906125
- TypeRentals
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodKEYSTONE VILLAS II CONDO
- Zip33145
- StyleClusterHome
- Price$ 2,375
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1181
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Keystone Villas II, Modern condo on Coral Way, close to Miracle Mile/Coral Gables. The unit features wood flooring in both bedrooms & tile throughout, new Kenmore Pro Stainless Steel Appliances & Granite Counter Tops, Laundry room w/storage & full size front load washer/dryer, plasma TVs, modern murphy bed in the 2nd bedroom, large balcony & 2 spacious assigned parking spaces. This unit is within walking distance to supermarkets, restaurants, pharmacies, Coral Way Shopping Plaza & a short distance to Coconut Grove, Downtown Miami, Brickell & Miami Int'l Airport. High-Speed Internet & Cable Included
Price History | |
---|---|
8/6/2020 | Listed $2,500 |
9/23/2020 | 5% - $2,375 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | ClusterHome, Other |
Association Amenities | Elevators, FitnessCenter, Maintenance, Other, Pool, RecreationFacilities |
Association Fee Includes | Pools |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, Lighting |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | FirstFloorEntry, LivingDiningRoom, Other, SplitBedrooms, WalkInClosets |
MLS Area | 41 |
Parking Features | Attached, Covered, Garage |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | InGround, Other, Pool, Community |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Other |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Unit Number | 501 |
View | Other |
Year Built Details | Resale |
Zoning Description | 6101 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1181.0 |
Window Features | Blinds, Drapes, WindowTreatments |
Exterior Features
Building Area Total | 1181.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool