
















































Property Attributes
- MLS#A10914512
- TypeTownhouse
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodCLOISTERS ON THE BAY COND
- Zip33133
- StyleClusterHome,GardenApartment,TriLevel
- Year Built2005
- Taxes32116
- Price$ 2,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4963
Listing Provided Courtesy Of:
Florida Realty of Miami Corp
Property Description
This is it! This lovely, spacious, tri-level Townhouse/Villa is simply marvelous! Some of the beautiful features are: crystal throughout, LED Lighting throughout, Sonos Sound System, elevator, designer upgrades throughout, custom lighting, slabs of marble tile on wall in master bathroom, open bay view from bedroom, two separate terraces - one overlooking the bay, impact windows, marble flooring, 2-car garage, private garden, extra storage, etc, etc! Urban living, close to restaurants, parks, A-Rated Schools, shopping, etc. You must see it to believe it! Tenant occupied until September, 2021.
Price History | |
---|---|
8/20/2020 | Listed $2,750,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Other, Refrigerator, Washer |
---|---|
Architectural Style | ClusterHome, GardenApartment, TriLevel |
Association Amenities | Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, SpaHotTub, TennisCourts, Trails |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, ReserveFund, Roof, Security |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, CeilingFans |
Energy Efficient | Doors, HVAC, Insulation, Roof |
Exterior Features | Balcony, Courtyard, Deck, Porch, Patio |
Flooring | CeramicTile, Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, SecondFloorEntry, EntranceFoyer, EatinKitchen, FrenchDoorsAtriumDoors, KitchenIsland, MainLevelMaster, Pantry, SittingAreainMaster, UpperLevelMaster |
Levels | MultiSplit |
MLS Area | 41 |
Parking Features | Attached, Garage, Guest, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open, Patio, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | SecuritySystemOwned |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 414 |
View | Bay, Intercoastal, Other |
Waterfront Features | BayFront, IntracoastalAccess, OceanAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4963.0 |
Window Features | ImpactGlass, DisplayWindows |
Exterior Features
Building Area Total | 4963.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | FrenchDoors |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool