




















































Property Attributes
- MLS#A10922455
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- Neighborhood500 BRICKELL WEST CONDO
- Zip33131
- StyleHighRise
- Year Built2008
- Taxes7630
- Price$ 485,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Florida Realty
Property Description
Best corner unit rarely available "10" line with coveted southeast exposure. Bright and spacious, with a split floor plan, this two bedroom two baths unit will satisfy your most demanding buyer. Open concept kitchen with eat in counter, stainless steel appliances and granite counter top. Top amenities include multiple pools, Gym, Spa, Conference rooms, Clubhouse, Billiard Room Best location allows for walking distance to restaurants, shops and Brickell City Center, as well as easy access to Metrorail. Short drives to Miami Beach, Wynwood, MidTown, Coral Gables, Coconut Grove and Miami International Airport. Available with or without furniture. Master bedroom furnishings excluded from sale.
Price History | |
---|---|
9/10/2020 | Listed $485,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, FitnessCenter, Other, Pool, RecreationFacilities, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, Parking, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting, KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony, Deck, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 851.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, EatinKitchen, FirstFloorEntry, LivingDiningRoom, WalkInClosets, Elevator |
MLS Area | 41 |
Parking Features | Assigned, Covered, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 4110 |
View | City, Water |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1200.0 |
Exterior Features
Building Area Total | 1200.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool