





























Property Attributes
- MLS#A10922563
- TypeContingent
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodMADISON
- Zip33178
- StyleDetached,TwoStory
- Year Built2015
- Taxes9602
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2650
- Lot Size4,000 SqFt
Listing Provided Courtesy Of:
Blue Star Realty Services
Property Description
Spectacular Single Home in Madison at Central Park Doral. Gated community, large interior with bright spacious rooms, all upgraded appliances, porcelain and laminated floors, custom made master closet, impeccable condition. Enjoy the pool in the fenced backyard with nice illumination & speakers. The property is unfurnished. Access to Grand Bay Central Club plenty of amenities.
Price History | |
---|---|
9/5/2020 | Listed $595,000 |
10/8/2020 | 2% - $585,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Association Fee Includes | MaintenanceStructure, RecreationFacilities, Security |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, GameRoom, Park, Pool |
Cooling | CentralAir |
Exterior Features | Barbecue, Fence, Lighting, Porch, Patio |
Flooring | CeramicTile, Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 310.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, Other, UpperLevelMaster, WalkInClosets |
MLS Area | 30 |
Parking Features | Attached, Covered, Driveway, Garage, Guest |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | InGround, Pool, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SecuritySystemLeased, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, Other |
View | Garden, Other |
Year Built Details | Resale |
Zoning Description | 4802 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2650.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 3100.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 4000.0 |
Lot Size Square Feet | 4000.0 |
Lot Size Units | SquareFeet |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool