

































Property Attributes
- MLS#A10928500
- TypeContingent
- CountyMIAMI-DADE
- CitySurfside
- Area22
- NeighborhoodCHAMPLAIN TOWERS EAST CON
- Zip33154
- StylePenthouse
- Year Built1994
- Taxes8129
- Price$ 1,130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2270
Listing Provided Courtesy Of:
Piquet Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
One of kind penthouse in quiet, yet vibrant Surfside, with 10 ft ceiling and the most amazing views to the ocean, intercostal, Downtown, Edgewater and the Port of Miami. Enjoy the most amazing sunsets and sunrises every day from inside as well as from the wrap-around 800 sf balcony. Total square footage w/ balcony 3070sf. Heated Pool, Sauna, Jacuzzi, Gym, Party Room, Entertainment area, outdoor BBQ area. This is the complete South Florida living, on the beach, minutes away form shopping, dinning, health and entertainment. Walking distance to Bal Harbour Shops, restaurants, house of worship and so much more. Just take the elevator to be in the emerald waters beach and the running/biking trails that run north and south, all the way through the coast line!!!
Price History | |
---|---|
9/16/2020 | Listed $1,190,000 |
10/27/2020 | 6% - $1,130,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Penthouse |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, FitnessCenter, Barbecue, PicnicArea, Pool, Sauna, SpaHotTub, Storage, Trails, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, Security, Trash, Water |
Attached Garage | Yes |
Building Features | KitchenFacilities |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, Barbecue, SecurityHighImpactDoors |
Flooring | Marble, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1307.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Other |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, Pantry, Skylights, Bar, WalkInClosets |
MLS Area | 22 |
Parking Features | Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, Other |
Unit Number | 12G |
View | Bay, Intercoastal, Ocean |
Waterfront Features | BayFront, IntracoastalAccess, OceanAccess, OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Living Area | 2270.0 |
Window Features | Skylights |
Exterior Features
Building Area Total | 2270.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool