










Property Attributes
- MLS#A10938867
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Gardens
- Area21
- NeighborhoodNEW WORLD CONDO APTS IV
- Zip33169
- StyleNone
- Year Built1970
- Taxes1296
- Price$ 90,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage730
Listing Provided Courtesy Of:
Sunlife Realtors
Property Description
Great 1/1 unit with large balcony in the gated community of New World Condo. 3 minutes away from Top Golf. Wal-Mart is right across the street. Centrally located and minutes away from I-95, 826 and Turnpike. Potential rental property for investor.
Price History | |
---|---|
10/8/2020 | Listed $85,000 |
General Features
Appliances | ElectricRange, ElectricWaterHeater, Refrigerator |
---|---|
Architectural Style | None, Other |
Association Amenities | Laundry |
Association Fee Includes | MaintenanceStructure |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Courtyard |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 401.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, WalkInClosets |
MLS Area | 21 |
Parking Features | Other, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 216 |
View | Garden, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 730.0 |
Exterior Features
Building Area Total | 730.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool