































Property Attributes
- MLS#A10938983
- TypeCondos
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodURBANA AT THE RESIDENCES
- Zip33166
- Style
- Year Built2020
- Taxes6600
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
America Realty & Investments
Property Description
Brand New Condo-Townhouse at Urbana - Downtown Doral. Ready to move in. 24 X 24 Porcelain floors on 1st floor and carpet on 2nd floor. Home Automation Wi-Fi (Smart Home). Also, with a convenient back door to go directly to the parking lot or enter the property. Kitchen with S.S. appliances; Quartz countertops with spacious island; washer & dryer in the unit. Master Bedroom with lake view; High Impact Windows. ****EASY TO SHOW****
Price History | |
---|---|
10/8/2020 | Listed $399,900 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Other |
Association Amenities | BasketballCourt, BilliardRoom, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Playground, Pool, Trash |
Association Fee Includes | AllFacilities, CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Other, Parking, Pools, ReserveFund, Roof, Sewer, Trash |
Attached Garage | No |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Energy Efficient | Appliances, Doors |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastArea, EntranceFoyer, FamilyDiningRoom, FirstFloorEntry, KitchenIsland, LivingDiningRoom, Pantry, SplitBedrooms, UpperLevelMaster, WalkInClosets |
MLS Area | 30 |
Other Structures | Cabana |
Parking Features | Assigned, Detached, Garage, Guest, OneSpace, OnStreet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 16 |
View | Lake |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool