















































Property Attributes
- MLS#A10940000
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- Neighborhood4010 SOUTH OCEAN CONDO HO
- Zip33019
- StyleCondominium
- Year Built2019
- Taxes13000
- Price$ 760,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Turnkey unit with a new concept of condo-hotel. Fully furnished 2 Bedroom 2 Bath, 1,180 sq ft corner unit with large terrace with 395 sq ft overlooking the inter-coastal canal and ocean. Just steps from the pristine Atlantic Ocean beaches. Exclusive resort-style amenities include an oceanfront Beach Club, an expansive pool deck with breathtaking water views and semi-private cabanas, relaxing spa, Aqua Club with an infinity-edge pool, 24/7 personal concierge services and an owners-only private rooftop lounge. Hyde Beach House residents also enjoy a private outdoor movie theater and a Sports Club with indoor multi-use court for basketball, volleyball, and racquetball. No restriction for short term rentals. .Ideal for investors.
Price History | |
---|---|
10/8/2020 | Listed $760,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | BoatDock, BusinessCenter, Clubhouse, FitnessCenter, Library, Playground, Pool, RecreationFacilities, Sauna, TennisCourts, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Electricity, HotWater, Insurance, Internet, Trash, Water |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Deck, SecurityHighImpactDoors, TennisCourts |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1105.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, FirstFloorEntry, LivingDiningRoom |
MLS Area | 3010 |
Other Structures | Cabana |
Parking Features | Carport, OneSpace |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | R902 |
View | Bay, Intercoastal, Ocean |
Waterfront Features | BayFront, IntracoastalAccess, NavigableWater |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool