















Property Attributes
- MLS#A10940556
- TypeSingle Family
- CountyMIAMI-DADE
- CityPinecrest
- Area50
- NeighborhoodMARTIN SUBURBAN ACRES
- Zip33156
- StyleTwoStory
- Year Built2021
- Taxes22100
- Price$ 6,325,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage8728
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Compass Florida, LLC
Property Description
Stunning custom new construction N. Pinecrest estate. Timeless California contemporary architecture, intelligent design and masterful construction by award winning Hollub Homes combine with flawless execution to create the perfect S. FL retreat. The exceptional floor plan unifies the functional interior spaces with an outdoor spiritual oasis and guest house. 7 bedrooms, 8 baths, 3 car garage. The thoughtful design provides ideal spaces to relax and entertainwith a Family Room, Club Room & Bar, Media Room (w/ conversion option) & Gourmet Kitchen, plus dirty kitchen. Elevator. With a keen attention to detail and the finest materials, this will be your new dream home. Unique opportunity to work with the Hollub team, be a part of the process and make selections on details and finishes.
Elementary School | Middle School | High School |
---|---|---|
Pinecrest Elementary School | Palmetto Middle School | Miami Palmetto High School |
Price History | |
---|---|
11/4/2020 | Listed $6,325,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Humidifier |
---|---|
Architectural Style | TwoStory |
Attached Garage | Yes |
Community Features | BarLounge |
Cooling | CentralAir, CeilingFans |
Elementary School | Pinecrest |
Energy Efficient | Appliances, Construction, HVAC, Insulation, Windows |
Exterior Features | Barbecue, Deck, OutdoorGrill, Patio, Shed |
Flooring | CeramicTile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Miami Palmetto |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, KitchenIsland, Pantry, SittingAreainMaster, UpperLevelMaster, Bar, WalkInClosets, AirFiltration, Elevator |
MLS Area | 50 |
Middle/Junior High School | Palmetto |
New Construction | Yes |
Other Structures | GuestHouse |
Parking Features | Attached, CircularDriveway, Driveway, Garage |
Patio/Porch Features | Deck, Patio |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional |
View | Pool |
Year Built Details | Under Construction |
Zoning Description | . |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 8 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 8728.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 11433.0 |
---|---|
Covered Spaces | 3.0 |
Lot Features | Item1Acre |
Lot Size Area | 40075.0 |
Lot Size Square Feet | 40075.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool