






































Property Attributes
- MLS#A10941618
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodNINE AT MARY BRICKELL VIL
- Zip33130
- StyleHighRise,Penthouse
- Year Built2015
- Taxes15687
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1903
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Spacious & turnkey 3 bedroom + 3 bathroom upper penthouse condo with dazzling Eastern views from every room. Situated directly atop Mary Brickell Village, truly ensuring privacy & distance from neighboring buildings. Superbly located on the same block as Publix, restaurants, shops and just 1 block from Brickell City Center! 2 assigned parking included. Enormous 11th floor amenity deck with pavilions, BBQ's, intimate cabanas, a Zen garden, dog run, media lounge, kids playroom, resort-style pool, gym & business center. With the financial centers, hospitals & transit nearby, this is an ideal place for professionals & students to live. Owner also selling #2717 (3 beds/ 2 baths) and is open to a package deal. Nine offers a unique 30 day min. rental policy allowing owners a flexible lifestyle.
Price History | |
---|---|
10/13/2020 | Listed $1,250,000 |
11/18/2020 | 4% - $1,200,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | BusinessCenter, Clubhouse, Other, Playground, Pool, RecreationFacilities, SpaHotTub, Trash |
Association Fee Includes | HotWater, Insurance, MaintenanceStructure, Parking, Pools, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Patio |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1300.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, FirstFloorEntry, HighCeilings, LivingDiningRoom, SplitBedrooms, WalkInClosets |
MLS Area | 41 |
Parking Features | Assigned, Attached, Covered, Deeded, Garage, TwoSpaces, OnStreet, Valet |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | UPH05 |
View | Bay, City, Ocean, Pool, Water |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1903.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1903.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool