











































Property Attributes
- MLS#A10948970
- TypeContingent
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodMURANO GRANDE AT PORTOFIN
- Zip33139
- StyleHighRise
- Year Built2003
- Taxes15714
- Price$ 1,050,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1649
Listing Provided Courtesy Of:
RE/MAX Advance Realty II
Property Description
Enjoy a Sophisticated South Beach life-style in the most elegant building in the "South of Fifth" area; in this spacious 2 bedrooms and 2 bathrooms residence. This unit offers a panoramic ocean view and the Art Deco City view, marble floors, a fully equipped kitchen, and a balcony big enough for entertainment. This resort-type condo has Top-notch amenities; Pool, jacuzzi, spa, sauna, game room, and tennis court, among others, and first-class service, front desk, concierge, valet and security. Nearby Marina available.
Elementary School | Middle School | High School |
---|---|---|
South Pointe Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
10/27/2020 | Listed $1,050,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, FitnessCenter, HobbyRoom, Pool, Sauna, TennisCourts, Trails, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, Insurance, MaintenanceGrounds, MaintenanceStructure, Pools, RecreationFacilities, ReserveFund, Roof, Security |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | South Pointe |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 4635.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, LivingDiningRoom, Pantry, Elevator |
MLS Area | 42 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Covered, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash, Conventional, Other |
Unit Number | 1411 |
View | Bay, Ocean, Other |
Waterfront Features | BayFront, OceanFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1649.0 |
Window Features | Blinds, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 1649.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool