










































































Property Attributes
- MLS#A10949413
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area42
- NeighborhoodONE MIAMI EAST CONDO
- Zip33131
- StyleHighRise
- Year Built2005
- Taxes8243
- Price$ 485,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
Listing Provided Courtesy Of:
Cervera Real Estate Inc.
Property Description
Beautiful 2bdrms 2bths with direct views of Biscayne Bay, Miami River and Brickell Skyline. Condo is completely remodeled with porcelain floors throughout, Italian kitchen cabinets, with stainless steel appliances, backsplash, and quartz countertop, marble tops modern bathrooms, and built in custom closets. Bldg amenities incl: lap pool, recreational pool, jacuzzi, sauna, 2 Fitness Centers, 2 Party Rooms, Convenience Store, and 24 hrs security, valet and concierge. Centrally located within walking distance to Bayside, Arena, Performance Center, and Brickell City Centre, and minutes to KB, SoBe, Grove, Gables, Design District, Wynwood and Airport. Sales office in bldg.
Elementary School | Middle School | High School |
---|---|---|
Douglas Elementary School | de Diego; Jose Middle School | Washington; Brooker T High School |
Price History | |
---|---|
11/10/2020 | Listed $485,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, Clubhouse, FitnessCenter, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, ReserveFund, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Electric | Fuses |
Elementary School | Douglas |
Exterior Features | SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 724.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Washington; Brooker T |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, LivingDiningRoom, Pantry, StackedBedrooms |
MLS Area | 42 |
Middle/Junior High School | de Diego; Jose |
Parking Features | Assigned, Attached, Carport, Garage, TwoSpaces, Valet |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 4101 |
View | Bay, Intercoastal, Water |
Waterfront Features | BayFront, IntracoastalAccess, NoFixedBridges, RiverFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1145.0 |
Window Features | ImpactGlass, Sliding |
Exterior Features
Building Area Total | 1145.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool