














































Property Attributes
- MLS#A10950743
- TypePending
- CountyMIAMI-DADE
- CityHomestead
- Area79
- NeighborhoodFERNANDOS PLACE
- Zip33033
- StyleDetached,TwoStory
- Year Built2007
- Taxes2938
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1456
Listing Provided Courtesy Of:
Charleemax Realtors
Property Description
Great starter home with covered patio/balcony, new shed, accordion shutters, metal/wood fence, updated bathroom and flooring on 2nd floor. All new commercial grade appliances, including washer/dryer. One of the largest lots in community with access to all amenities. Turnpike and shopping less than 5 minutes away.
Price History | |
---|---|
10/30/2020 | Listed $279,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Community Features | Clubhouse, Fitness, Gated, HomeOwnersAssociation, MaintainedCommunity, Park, Pool, Sauna |
Cooling | CentralAir, CeilingFans |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, WaterHeater |
Exterior Features | Balcony, Fence, Lighting, Patio, RoomForPool, Shed, StormSecurityShutters |
Flooring | CeramicTile, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 54.0 |
HOA Fee Frequency | Monthly |
Heating | HeatStrip |
Housing Older Persons Act | Unverified |
Interior Features | DiningArea, SeparateFormalDiningRoom, HighCeilings, LivingDiningRoom, CustomMirrors, MainLevelMaster, Pantry, WalkInClosets |
MLS Area | 79 |
Other Structures | Sheds |
Parking Features | Attached, Driveway, Garage, PaverBlock |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | Conditional, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete, Flat, Tile |
Security Features | SecuritySystemLeased, SecurityGate, GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden |
Year Built Details | Resale |
Zoning Description | 9300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, InGarage |
Living Area | 1456.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 1892.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | OversizedLot, Item14Acre |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool