


















Property Attributes
- MLS#A10959905
- TypeCondos
- CountyMIAMI-DADE
- CityHomestead
- Area69
- NeighborhoodNARANJA LAKES CONDO NO 5
- Zip33032
- StyleCondominium
- Year Built1974
- Taxes1160
- Price$ 94,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1075
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
Loads of potential with this 2/1.5. Spacious bedrooms & updated Kitchen. Tiled floors in living area and carpeted bedrooms large 36" Refrigerator and Newer A/c unit. Large Storage room inside unit. Community is safe and gated, assigned parking space right up front. FPL for power. Cable & Water included in Assoc maintenance. perfect for Starter home or Investment. Fantastic location. US1, Turnpike, Busway Grocery Fast Food, Flea market & lots more. Property needs a little love and some bright color to be perfect!
Elementary School | Middle School | High School |
---|---|---|
Chapman; W. Elementary School | Redland Middle School | Homestead High School |
Price History | |
---|---|
12/4/2020 | Listed $94,900 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | ElectricRange, Microwave, Refrigerator, SelfCleaningOven |
Association Amenities | Elevators, Trash, VehicleWashArea |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, Internet, Laundry, MaintenanceGrounds, MaintenanceStructure, Parking, Sewer, Security, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Elementary School | Chapman; W. |
Exterior Features | Courtyard, Fence |
Flooring | Carpet, CeramicTile, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Homestead |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, SecondFloorEntry, LivingDiningRoom, WalkInClosets, Elevator |
MLS Area | 69 |
Middle/Junior High School | Redland |
Parking Features | Assigned, Guest, Other, RVAccessParking, OneSpace |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | A2K |
View | City, Garden |
Year Built Details | Effective Year Built |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1075.0 |
Total Rooms | 5 |
Exterior Features
Building Area Total | 1075.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool