



Property Attributes
- MLS#A10963933
- TypeContingent
- CountyBROWARD
- CityDavie
- Area3980
- NeighborhoodWEST PARK HOTEL SITE
- Zip33325
- StyleDetached,Ranch,OneStory
- Year Built2001
- Taxes3989
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1815
- Lot Size5,026 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Florida Realty
Property Description
This is the perfect location for your next home. Gated community located in the Shenandoah community of Royal Palm. Excellent schools and close to highways, Ft. Lauderdale Airport, shopping, dining and easy access to Naples, Miami, Palm Beach County and the Beaches. SHOWINGS FOR BACKUP CONTRACT ONLY.
Elementary School | Middle School | High School |
---|---|---|
Flamingo Elementary School | Indian Ridge Middle School | Western High School |
Price History | |
---|---|
12/9/2020 | Listed $400,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Ranch, OneStory |
Association Fee Includes | MaintenanceGrounds |
Attached Garage | Yes |
Community Features | Gated |
Cooling | CentralAir, CeilingFans |
Elementary School | Flamingo |
Exterior Features | Fence |
Flooring | Carpet, Other, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 110.0 |
HOA Fee Frequency | Monthly |
Heating | HeatPump |
High School | Western |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, EntranceFoyer, FirstFloorEntry, GardenTubRomanTub, HighCeilings, KitchenDiningCombo, LivingDiningRoom, MainLevelMaster, SplitBedrooms, Attic |
MLS Area | 3980 |
Middle/Junior High School | Indian Ridge |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Pets Allowed | Conditional, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SecurityGate, GatedCommunity |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden |
Year Built Details | Resale |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | InGarage |
Living Area | 1815.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 2240.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 5026.0 |
Lot Size Square Feet | 5026.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool