














Property Attributes
- MLS#A10971657
- TypePending
- CountyBROWARD
- CityHollywood
- Area3040
- NeighborhoodTHREE ISLANDS 3RD SEC
- Zip33019
- StyleTownhouse
- Year Built2001
- Taxes8852
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2126
Listing Provided Courtesy Of:
Florida Realty of Miami Corp
Property Description
Beautifully remodeled 3 bed /2.5 bath townhouse in highly sought after Harbor Islands community. State-of-the-art kitchen features Bosch appliances, built-in refrigerator, exterior vented hood, induction cooktop, built-in microwave and oven, wine cooler space. Quartz countertops with waterfall feature. Gorgeous porcelain tile flooring in first level, Brazilian cherry hardwood flooring upstairs. Patio boasts travertine pavers with plenty of room for BBQ, patio set and more. New tankless water heater and high-efficiency AC unit. Community offers heated pools, state-of-the-art gym, clubhouse, 4 tennis court and 2 basketball courts. Minutes from popular Hollywood Beach, supermarkets, shops, and restaurants. HOA includes high-speed internet, Xfinity cable TV, 24hr armed security, landscaping.
Price History | |
---|---|
12/23/2020 | Listed $595,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | BasketballCourt, BoatDock, Clubhouse, FitnessCenter, Playground, Pool, Sauna, SpaHotTub, TennisCourts, Trails |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, Internet, MaintenanceGrounds, Security |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Exterior Features | Patio, StormSecurityShutters |
Flooring | CeramicTile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 735.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, ClosetCabinetry, FirstFloorEntry, LivingDiningRoom, Pantry, UpperLevelMaster, WalkInClosets |
MLS Area | 3040 |
Parking Features | Attached, Garage, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | SecuritySystemOwned, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1396 |
View | Garden, Lake |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2126.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 2930.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool