












Property Attributes
- MLS#A10985418
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodOCEANSIDE PLAZA CONDO
- Zip33140
- StyleHighRise
- Year Built1967
- Taxes3930
- Price$ 499,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
Listing Provided Courtesy Of:
The Property Gallery
Data Source:
Southeast Florida MLS SEFMLS
Property Description
BEAUTIFULLY UPDATED 2/2 WITH INTRACOASTAL VIEW. UPDATED KITCHEN WITH MARBLE FLOORS. UPDATED BATHS. WOOD TILED FLOOR THROUGHOUT. HIGH CEILINGS. FULL AMENITY BUILDING WITH 24 HR SECURITY. IMPACT WINDOWS AND SLIDING GLASS DOORS. MILLIONAIRE'S ROW VIEW
Elementary School | Middle School | High School |
---|---|---|
North Beach Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
1/19/2021 | Listed $499,500 |
General Features
Appliances | Dishwasher, IceMaker |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, FitnessCenter, Storage |
Association Fee Includes | AllFacilities, AssociationManagement, Insurance, Laundry, MaintenanceStructure, Parking, Pools, RecreationFacilities, Roof, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Elementary School | North Beach |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | OneSpace |
Patio/Porch Features | Balcony, Open |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 15Z |
View | Canal, Water |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1064.0 |
Exterior Features
Building Area Total | 1064.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool