



















Property Attributes
- MLS#A10988670
- TypeContingent
- CountyMIAMI-DADE
- CityKey Biscayne
- Area42
- NeighborhoodOCEAN VILLAGE CONDO
- Zip33149
- StyleGardenApartment
- Year Built1982
- Taxes4300
- Price$ 560,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
Listing Provided Courtesy Of:
BHHS EWM Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Welcome to paradise! Located at the entrance to the island, this gated community with 24 hour security features lush landscaped gardens, waterfalls, birdbaths, 2 pools, gym, BBQ area, playground. This large 1450 sq.ft 2 bed 2 bath split plan apartment on the 4th floor with cathedral ceilings is ready to be made yours. This property is minutes away from the Brickell area, Downtown Miami, Coral Gables and Coconut Grove. Access to the beach down Ocean Lane and walking distance to restaurants, schools and shopping. Easy to show!!!
Price History | |
---|---|
1/25/2021 | Listed $560,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | GardenApartment |
Association Amenities | BikeStorage, FitnessCenter, Barbecue, PicnicArea, Pool, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, MaintenanceStructure, Pools, Sewer, Security, Water |
Attached Garage | No |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 2706.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, SplitBedrooms, VaultedCeilings |
MLS Area | 42 |
Parking Features | Detached, Garage, Guest, Other, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 402 |
View | Garden, Other |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1450.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1450.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool