Property Attributes
- MLS#A11805613
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area42
- NeighborhoodHIBISCUS ISLAND
- Zip33139
- Style
- Year Built1934
- Taxes$ 126970
- Price$ 14,900,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3092
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to Casa Babette—a renowned waterfront estate on the exclusive Hibiscus Island, celebrated for its artistic legacy and refined design. Originally landscaped by a celebrated artist from Majestic Gardens, this extraordinary residence is a true work of art, timeless elegance, and sophisticated craftsmanship. Set against the shimmering backdrop of Biscayne Bay, Casa Babette offers breathtaking water views, a private dock, and seamless indoor-outdoor living. Inside, every detail has been thoughtfully curated, with custom interiors by the acclaimed Kakar House of Design. Located in one of Miami Beach’s most prestigious and secure communities, Hibiscus Island, Casa Babette offers both land and water security—an unparalleled lifestyle in the heart of paradise.
| Price History | |
|---|---|
| 10/22/2025 | Listed $14,900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Built-In Oven,Dishwasher,Gas Range,Ice Maker,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Pool Features | In Ground,Pool |
| Security Features | Security Gate,Gated Community,Security Guard |
| Restrictions | OK To Lease,Rental Restriction |
| Construction Materials | Block |
| Year Built | 1934 |
| View | Bay,Ocean,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayfront |
| Community Features | Gated,Maintained Community,Tennis Court(s) |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | HIBISCUS ISLAND |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 4 |
| Status | Active |
| City | Miami Beach |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 0800 |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10500 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Resale |
| Tax Annual Amount | 126970 |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11805613 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Beach |
| Legal Description | 32 53 42 4 54 42 HIBISCUS ISLAND PB 8-75 LOT 11 & 20FT STRIP BLK 3 LOT SIZE 60.000 X 175 COC 23785-3194 02 2005 4 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Bathtub,Closet Cabinetry,Dual Sinks,First Floor Entry,Kitchen Island,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Other,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Barbecue,Security/High Impact Doors,Lighting |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 10500 |
| Building Area Total | 4112 |
| Frontage Length | 60 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 6:46 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating