Property Attributes
- MLS#A11946101
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityGolden Beach
- Area12
- NeighborhoodGOLDEN BEACH SEC F
- Zip33160
- Style
- Year Built2014
- Taxes$ 151947
- Price$ 21,900,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8197
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to 680 Golden Beach Drive, a true legacy estate set behind the world-famous gates of Golden Beach. Spanning nearly 29,000 sq ft, the property commands 135 ft of open, private water frontage and offers a rare, professionally built clay tennis court with night lighting. The nearly 9,000 sq ft residence is light, bold, and dramatic, defined by soaring ceilings and expansive living spaces that open to outrageously lush grounds. With a private beach, dedicated police department, and palm-lined sidewalks leading to neighborhood parks, this is not just a home - it’s an experience found in only a handful of places in the world.
| Elementary School | Middle School |
|---|---|
| Norman S. Edelcup K-8 Elementary School | Highland Oaks Middle School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $21,900,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Possession | ClosingAndFunding |
| Roof | Barrel |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | TwoStory |
| Pool Features | InGround,Pool |
| Security Features | SecurityGuard |
| Restrictions | OtherRestrictions |
| Construction Materials | Block |
| Year Built | 2014 |
| View | Canal,Intercoastal |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | CanalFront,IntracoastalAccess,IntersectingCanal,NoFixedBridges |
| Community Features | Other,TennisCourts |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GOLDEN BEACH SEC F |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 6 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Golden Beach |
| Senior Community Y/N | false |
| Zoning Description | 1300 |
| MLS Area | 12 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 28751 |
| Listing Terms | Cash,Conventional |
| Spa Features | InGround |
| Elementary School | Norman S. Edelcup K-8 |
| Year Built Details | Resale |
| Tax Annual Amount | 151947 |
| Middle/Junior High School | Highland Oaks |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11946101 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Golden Beach |
| Legal Description | 35 51 42 GOLDEN BEACH SEC F BP 10-11 LOTS 17 18 & PORT OF LOT 16 BLK E DESC BEG NW COR OF LOT 18 TH SELY AD 205.07FT S 46 DEG W 175FT NWLY A |
Interior Features
| Interior Amenities | WetBar,BuiltInFeatures,BedroomOnMainLevel,EntranceFoyer,FirstFloorEntry,HighCeilings,KitchenIsland,Bar,WalkInClosets |
|---|---|
| Flooring | Marble |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | SecurityHighImpactDoors,Lighting,TennisCourts |
|---|---|
| Parking Features | Attached,CircularDriveway,Driveway,Garage,Guest |
| Water Source | Public |
| Lot Size Area | 28751 |
| Spa | true |
| Building Area Total | 9816 |
| Road Surface Type | Paved |
| Frontage Length | 135 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 4:09 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating