Property Attributes
- MLS#A12025466
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityHomestead
- Area78
- NeighborhoodNA
- Zip33030
- Style
- Year Built2022
- Taxes$ 9770
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Unique opportunity to own this 4/3 Smart Home in the Redlands area. Ready to move in, and sitting on a 16000+ corner lot, this wonderful property offers luxury and comfort. Three full bathrooms with quartz countertops, impact windows and doors, three car garage, driveway pavers and an irrigation system. (The lamps are not part of the sale). Bring your pickiest clients. Close to main highways and roads. Low and flexible HOA. Very easy to show.
| Elementary School | Middle School | High School |
|---|---|---|
| Avocado Elementary School | South Dade Middle Middle School | South Dade High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $925,000 |
| 6/30/2026 | 2$910,000 |
| 7/22/2026 | 2$895,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable |
| Possession | ClosingAndFunding |
| Roof | SpanishTile |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Refrigerator,Washer |
| HOA Fee | 115 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Balcony,Screened |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Restrictions | OtherRestrictions,OkToLease |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Other |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NA |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | GarageApartment |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | GPS, WAZE, GOOGLE MAPS |
| High School | South Dade |
| City | Homestead |
| Senior Community Y/N | false |
| Zoning Description | 2200 |
| MLS Area | 78 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 16741 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Avocado |
| Year Built Details | Resale |
| Tax Annual Amount | 9770 |
| Middle/Junior High School | South Dade Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12025466 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Homestead |
| Legal Description | NA |
Interior Features
| Interior Amenities | BreakfastBar,BedroomOnMainLevel,BreakfastArea,DiningArea,SeparateFormalDiningRoom,DualSinks,EntranceFoyer,FirstFloorEntry,HighCeilings,MainLevelPrimary,Pantry,SplitBedrooms,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ImpactGlass |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,RoomForPool,SecurityHighImpactDoors |
|---|---|
| Parking Features | Attached,Driveway,Garage,Other,OnStreet |
| Lot Features | QuarterToHalfAcreLot,SprinklerSystem |
| Water Source | Public,Well |
| Lot Size Area | 16741 |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 4:07 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating