Property Attributes
- MLS#A12038804
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodBE-CAR SOUTH
- Zip33157
- Style
- Year Built1992
- Taxes$ 11825
- Price$ 1,389,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2878
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Renovated 4BD/3BA 2-story home in Palmetto Bay with a pool, canal views and no rear neighbors. Over $400k invested in upgrades. Engineered hardwood throughout, plantation shutters, new LED fixtures, and new wrought iron staircase with brushed gold finish. 3 fully remodeled bathrooms with new tile, frameless barn door shower enclosures, shaker cabinets, brushed gold fixtures, and Toto toilets; electronic bidet in primary. Closets By Design in all bedrooms. Kitchen features solid wood cabinetry, 36" electric range top, beverage cooler, and pass-through window to screened porch. Saltwater pool resurfaced with new tile, coping, deck jet, and all-new equipment. Screened porch with 24" Carrara marble tile. Solar panels, underground propane tank, generator-ready. Brick paver driveway, 6' vinyl privacy fencing, Rainbird irrigation, landscape lighting. A-rated schools. Cinderblock and poured concrete construction on both floors, 10 ft BFE, rolling hurricane shutters on all windows. One bedroom & bathroom on first floor. The home is originally has 5 bedrooms. The 4th & 5th bedroom were combined. Less than 1 mile to Palmetto Golf Course, minutes to Jackson South Medical Center and The Falls.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef Elementary School | Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,500,000 |
| 7/19/2026 | 1$1,478,000 |
| 8/21/2026 | 2$1,449,000 |
| 8/28/2026 | 4$1,389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Detached,Two Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1992 |
| View | Canal |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front |
| Community Features | Street Lights,Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Other |
| Energy Efficient | Appliances,Lighting,Solar Panel(s),Thermostat,Water Heater |
| Subdivision Name | BE-CAR SOUTH |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9604 |
| Listing Terms | Cash,Conventional |
| Elementary School | Coral Reef |
| Year Built Details | Resale |
| Tax Annual Amount | 11825 |
| Middle/Junior High School | Southwood |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=B5SjCAav2yt&brand=0 |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palmetto Bay |
| Legal Description | BE-CAR SOUTH PB 138-100 LOT 2 BLK 2 LOT SIZE 9604 SQ FT 30-5028-000-0610 OR 19380-1880 112000 1 F/A/U 30-5028-066-0070 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Attic,Central Vacuum,Workshop |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 9604 |
| Building Area Total | 3647 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 4:09 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating