Property Attributes
- MLS#A12050887
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CitySurfside
- Area22
- NeighborhoodSOLIMAR CONDO
- Zip33154
- Style
- Year Built2002
- Price$ 12,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2210
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This Zen-like completely redesigned and remodeled 3 bedroom 2.5 bath condo in Beautiful Solimar Condominium is PERFECT for your winter getaway! Direct oceanfront views! Open floor plan with sightlines to everything! Fully furnished and equipped! This open floor plan lets you be a part of the family while you are in any of the rooms! Electric black out shades in primary room. Separate (large) laundry room! Full service building with gym, pool, jacuzzi, valet & more! Availabe minimum 6 months.
| Elementary School | Middle School | High School |
|---|---|---|
| Bay Harbor Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $12,950 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,Microwave,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open |
| Architectural Style | HighRise |
| Pool Features | Pool,Community |
| Security Features | BuildingSecurity,ComplexFenced,GatedWithGuard,LobbySecured,SmokeDetectors |
| Restrictions | NoBoats,NoRv,NoTruck |
| Pets Allowed | No |
| Year Built | 2002 |
| View | Ocean |
| Stories Count | 12 |
| Unit Number | N4-E |
| Property Subtype | Condominium |
| Waterfront Features | OceanAccess,OceanFront |
| Community Features | Fitness,MaintainedCommunity,PropertyManagerOnSite,Sauna,Pool |
| County | Miami-Dade |
| Property Type | ResidentialLease |
| Association Amenities | BilliardRoom,Elevators,FitnessCenter,HobbyRoom,Laundry,Management,Maintenance,Pool,Guard,Sauna |
| Attached Garage | true |
| Subdivision Name | SOLIMAR CONDO |
| Facing Direction | East |
| Garage Y/N | true |
| Rent Includes | AssociationDues,Gardener,Pool,Sewer,TrashCollection,CableTv,Water |
| Full Baths | 2 |
| Status | Active |
| High School | Miami Beach |
| City | Surfside |
| Association Name | First Service |
| Entry Location | 4 |
| Senior Community Y/N | false |
| Zoning Description | 5000 |
| MLS Area | 22 |
| Lot Size Units | SquareFeet |
| Elementary School | Bay Harbor |
| Middle/Junior High School | Nautilus |
| Ok to Lease | LessThan1Year |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12050887 |
| Availability Date | 2026-10-09 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Surfside |
| Legal Description | SOLIMAR CONDO UNIT N4-E UNDIV 0.00513% INT IN COMMON ELEMENTS OFF REC 19719-307 OR 20435-2134 05 2002 1 |
Interior Features
| Interior Amenities | BuiltInFeatures,BedroomOnMainLevel,EatInKitchen,LivingDiningRoom,WalkInClosets,EntranceFoyer,Elevator |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup,LaundryTub |
| Total Bedrooms | 3 |
| Entry Level | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Lighting,StormSecurityShutters |
|---|---|
| Parking Features | Assigned,Attached,Garage,TwoSpaces |
| Water Source | Public |
| Spa | true |
| Frontage Length | 300 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | E |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 4:07 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating