Property Attributes
- MLS#A12071904
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodPINE TREE PARK 1ST ADDN
- Zip33054
- Style
- Year Built1953
- Taxes$ 6124
- Price$ 400,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
3-bedroom, 1-bath home situated on a generously sized lot. The property requires a complete update and offers potential for renovation or redevelopment. Suitable for investors or builders looking for a project. Property is being sold cash only and is in the final stages of probate. Buyer to conduct their own due diligence regarding zoning, permits, and development potential.
| Elementary School | Middle School |
|---|---|
| Golden Glades Elementary School | North Dade Middle School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | None |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1953 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | No Contingencies |
| Subdivision Name | PINE TREE PARK 1ST ADDN |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7875 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Golden Glades |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 6124 |
| Middle/Junior High School | North Dade |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12071904 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami Gardens |
| Legal Description | 16 52 41 .18 AC PINE TREE PARK 1ST ADD PB 46-75 LOT 15 BLK 23 LOT SIZE 75.000 X 105 F/A/U 30-2116-006-2330 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7875 |
| Building Area Total | 940 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 4:07 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating