Property Attributes
- MLS#B26073136
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLoxahatchee
- Area5590
- NeighborhoodARDEN PUD POD G NORTH
- Zip33470
- Style
- Year Built2023
- Taxes$ 8641
- Price$ 740,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3024
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Fall in love at first sight with this stunning lakefront home in Arden! Built in 2023, it offers 5 bedrooms, 4 full bathrooms, over 3,000 sq. ft., an open-concept layout, upgraded kitchen, first-floor bedroom and bath, spacious loft, covered patio, and beautiful sunset views. Enjoy Arden's resort-style pools, clubhouse, fitness center, café, tennis and pickleball courts, sports fields, playgrounds, kayaking, fishing, scenic trails, and five-acre working farm. Vacant and ready for immediate occupancy! Some photos are virtually staged to illustrate room size and furniture placement. The expansive backyard offers incredible potential for a garden, pool, and outdoor kitchen. A virtual rendering is included for illustration and inspiration only. THIS ONE WON'T LAST—CALL NOW!
| Elementary School | Middle School | High School |
|---|---|---|
| Binks Forest Elementary School | Wellington Landings Middle School | Wellington High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $740,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Washer |
| HOA Fee | 295 |
| Garage Spaces | 2 |
| Association Fee Includes | Pest Control,Security,Trash,Internet |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Concrete |
| Pets Allowed | Call,Yes |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Community Features | Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Elevator(s),Fitness Center,Picnic Area,Pickleball,Pool,Restaurant,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ARDEN PUD POD G NORTH |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| High School | Wellington |
| City | Loxahatchee |
| Senior Community Y/N | false |
| MLS Area | 5590 |
| Carport Y/N | false |
| Elementary School | Binks Forest |
| Tax Annual Amount | 8641 |
| Middle/Junior High School | Wellington Landings |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/19552-BROAD-SHORE-Walk-Loxahatchee-FL-33470--B26073136/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Loxahatchee |
| Legal Description | ARDEN PUD POD G NORTH LT 157 |
Interior Features
| Interior Amenities | Dual Sinks,Kitchen Island |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6368 |
| Building Area Total | 3793 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 4:09 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating