Property Attributes
- MLS#B26081314
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDavie
- Area3880
- NeighborhoodRESERVE AT DAVIE
- Zip33330
- Style
- Year Built2024
- Taxes$ 18646
- Price$ 1,649,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3958
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
ALMOST BRAND NEW WATERFRONT HOME OFFERING 5 BEDROOMS AND 4.5 BATHS WITH A 3 CAR GARAGE. 1 FULL BEDROOM AND BATHROOM DOWNSTAIRS. VINYL FLOORING THROUGHOUT THE HOME. LARGE OPEN FLOOR CONCEPT FROM THE FAMILY ROOM AND KITCHEN, WHICH OFFERS QUARTZ COUNTER TOPS, TOP OF THE LINE STAINLESS STEEL APPLIANCES, AND A HUGE ISLAND WONDERFUL FOR ENTERTAINING. WALK OUTSIDE TO YOUR COVEREND PATIO AND FENCED IN BACKYARD WITH ROOM TO BUILD A POOL. PRIMARY BEDROOM HAS A WALK IN CLOSET THAT HAS BEEN BUILT OUT AND A GREAT VIEW OF THE WATER. ONE OF GUEST BEDROOMS HAS A BATHROOM EN SUITE, WHILE THE OTHER 2 BEDROOMS SHARE A FULL BATH. THE ENTIRE HOUSE AS IMPACT WINDOWS AND DOORS.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Ridge Elementary School | Indian Ridge Middle School | Western High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,649,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Freezer,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Association |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2024 |
| View | Canal,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | Accessibility Features,Accessible Entrance |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Gated,Pool |
| Attached Garage | true |
| Subdivision Name | RESERVE AT DAVIE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| High School | Western |
| City | Davie |
| Senior Community Y/N | false |
| MLS Area | 3880 |
| Carport Y/N | false |
| Elementary School | Silver Ridge |
| Tax Annual Amount | 18646.9 |
| Middle/Junior High School | Indian Ridge |
| Property Condition | Resale |
| MLS Area Minor | FDAV - Davie (3780-3790;3880) |
| Virtual Tour | https://www.propertypanorama.com/4444-SW-122nd-Terrace-Davie-FL-33330/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Davie |
| Legal Description | RESERVE AT DAVIE 183-703 B LOT 19 AKA: CRESCENT RIDGE |
Interior Features
| Interior Amenities | Dual Sinks,Entrance Foyer,Kitchen Island,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Lighting,Outdoor Living Area,Room For Pool |
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 7875 |
| Building Area Total | 4703 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 6:56 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating