Property Attributes
- MLS#B26081349
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPembroke Pines
- Area3180
- NeighborhoodPASADENA LAKES WEST
- Zip33024
- Style
- Year Built1971
- Taxes$ 3714
- Price$ 839,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.22 Acres
Data Source:
Beaches MLS (FL)
Property Description
Well maintained property in Pasadena lakes. Must be seen to appreciate.
| Elementary School | Middle School | High School |
|---|---|---|
| Pasadena Lakes Elementary School | Pines Middle School | McArthur High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $839,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Ice Maker,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1971 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PASADENA LAKES WEST |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | McArthur |
| City | Pembroke Pines |
| Senior Community Y/N | false |
| MLS Area | 3180 |
| Carport Y/N | false |
| Elementary School | Pasadena Lakes |
| Tax Annual Amount | 3714.48 |
| Middle/Junior High School | Pines |
| Property Condition | Resale |
| MLS Area Minor | HWCW - Hollywood Central West (3980,3180) |
| Virtual Tour | https://www.propertypanorama.com/8670-NW-19th-Street-Pembroke-Pines-FL-33024/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pembroke Pines |
| Legal Description | PASADENA LAKES WEST 69-37 B LOT 1 BLK 19 |
Interior Features
| Interior Amenities | None,Tub Shower |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Electric |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 9632 |
| Building Area Total | 3224 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 6:56 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating